| Project # | Project Description | Responsible
Department | Project Results | ||
|---|---|---|---|---|---|
| 2641 | Commercial Dishwasher for CTC | Public Works | RFB Results | ||
| 2685 | Birth to 3 Program | Purchasing | RFP Results | ||
| 2701 | SLF Gas Beneficial Use | Purchasing | RFP Results | ||
| 2702 | County Clerk Office Remodel | Public Works | RFB Results | ||
| 2704 | Replace HVAC at Hazardous Waste Facility | Public Works | RFB Results | ||
| 2705 | Exterior Signage at Resch Center | Public Works | RFB Results | ||
| 2706 | Replacement of Chiller at Sophie Beaumont | Public Works | RFB Results | ||
| 2708 | Courthouse Building Automation | Public Works | RFB Results | ||
| 2709 | LED Seat Aisle Lighting at Resch Center | Public Works | RFB Results | ||
| 2710 | Snow Plowing and Snow Hauling Services | Purchasing | RFQ Results | ||
| 2713 | Jail BAS Supervisory Control Replacement | Public Works | RFB Results | ||
| 2714 | Jail Condenser and Evaporator Coil Replacement | Public Works | RFB Results | ||
| 2715 | CTC HVAC Updates | Public Works | RFB Results | ||
| 2716 | Project Manager for ERP System | Purchasing | RFP Results | ||
| 2717 | Sophie Beaumont Tile Replacement | Public Works | RFB Results | ||
| 2718 | Fencing at CTC | Public Works | RFB Results | ||
| 2719 | Environmental Engineering & Consultant Services | Purchasing | RFP Results | ||
| 2720 | Demo of Hangar at Airport | Public Works | RFB Results | ||
| 2722 | West Landfill Fencing | Public Works | RFB Results | ||
| 2725 | Landfill Gas Piping & Fittings | Purchasing | RFQ Results | ||
| 2726 | Nextgen 911 GIS Data Preparation | Purchasing | RFP Results | ||
| 2727 | Auotmated Material Handlers for Library | Purchasing | RFP Results | ||
| 2728 | South Landfill Gas Extraction Skid and Flare Installation | Public Works | RFB Results | ||
| 2732 | AE Services for Denmark Library and Community Center | Purchasing | RFP Results | ||
| 2733 | HHS Professional Development Program | Purchasing | RFP Results | ||
| 2736 | Renard Island Mowing | Purchasing | RFQ Results | ||
| 2737 | Resch Center Lobby Door Replacement | Public Works | RFB Results | ||
| 2738 | Inmate Phone Service for Sheriff | Purchasing | RFP Results | ||
| 2740 | Fairgrounds Phase 2 AE Services for Building Assessment and Trail | Purchasing | RFP Results | ||
| 2742 | Waste Transfer Station 3 Sided Building | Public Works | RFB Results | ||
| 2743 | Painting at Museum | Public Works | RFB Results | ||
| 2744 | Construction of Jail N-Pod | Public Works | RFB Results | ||
| 2745 | Replacement of Battery Backup Systems at Resch Complex | Public Works | RFB Results | ||
| 2746 | Forestry Mgmt Plan for Reforestation Camp & Neshota Park | Purchasing | RFQ Results | ||
| 2747 | Resch Center Water Heater Replacement | Public Works | RFB Results | ||
| 2748 | Modular Playground Equipment at Reforestation Camp | Purchasing | RFP Results | ||
| 2749 | Denmark Library Hazardous Material Removal | Public Works | RFB Results | ||
| 2750 | Denmark Library and Community Center Selective Demolition | Public Works | RFB Results | ||
| 2751 | Asphalt Repairs to Walkway at NEW Zoo | Public Works | RFB Results | ||
| 2752 | Resch Center Roof Structure Assessment Scope | Purchasing | RFQ Results | ||
| 2753 | Barkhausen Waterfowl Preserve Nature Center Remodel | Purchasing | RFP Results | ||
| 2754 | Small Building Roof Replacements at East & West Landfills | Public Works | RFB Results | ||
| 2755 | Resch Center Ice Plant & Floor Study Scope | Purchasing | RFQ Results | ||
| 5756 | Airport Roof Replacements and Repairs | Public Works | RFB Results | ||
| 2757 | Auto-Cave Sterilizer for Airport | Public Works | RFB Results | ||
| 2761 | Recycling Transfer Station Floor Repair | Public Works | RFB Results | ||
| 2762 | Construction of Pre-Fabricated Open Air Shelter at Pamperin Park | Public Works | RFB Results | ||
| 2765 | Denmark Library and Community Center Construction | Public Works | RFB Results | ||
| 2767A | Brown County Port Development Project | Public Works | RFB Results | ||
| 2768 | SLF 20 Foot Tall Litter Fence | Public Works | RFB Results | ||
| 2773 | Snow Plowing and Snow Hauling on Landside Area of Airport | Purchasing | RFQ Results | ||



