
Item | Planning Fee | Property Listing Fee | Total Fee | Application |
Certified Survey Map (CSM) | $350 | $300 | $650 | ![]() |
Retracement CSM | $100 | $300 | $400 | ![]() |
Combination CSM | $100 | $300 | $400 | ![]() |
Preliminary State Plat | $400 + $20 per lot | N/A | Varies | ![]() |
Preliminary County Plat | $450 + $20 per lot | N/A | Varies | ![]() |
Final Plat | $350 | $300 + $40 per lot | Varies | ![]() |
Condominium Plat | N/A | $300 | $300 | ![]() |
Plan Correction for ESA | $50 | N/A | $50 | Affidavit - Sample |
Minor ESA/SSA Amendment | $500 | N/A | $500 | Submittal Instructions |
Major ESA/SSA Amendment | $1,500 | N/A | $1,500 | Submittal Instructions |
Facility Plan Review | $500 | N/A | $500 | - |
Water Quality Management Letter Review | $50 | N/A | $50 | Submittal Instructions |
Variance Request | $250 | N/A | $250 | - |
Click here for Online Payment.
Other Application
- Addressing/House Number Application - Download