A-Z
| All | A - D | E - H | I - L | M - P | Q - T | U - Z |
| « Previous | Page 2 of 2 | Next » |
| General | ||
| - School Resource Officers | ||
| Brown County has five officers with active positions in our school districts. | ||
| - Search Real Estate Documents | ||
| Information on searching Brown County real estate documents In-Person or Online. | ||
| - Sharps Disposal Locations | ||
| The Brown County Sharps Disposal Program accepts used household sharps at over thirty sites across the county. For non-household sharps, there are other services available. Click to learn more. | ||
| - Sheriff Sales | ||
| A public auction of property repossessed in the event of an unpaid obligation, and is generally done because a mortgage lender repossessed the property and will try to sell it. A Sheriff sale may be held for properties seized to satisfy judgement liens or tax liens | ||
| - Tuberculosis (TB) Screening and Testing | ||
| Information about TB testing services/prices, commonly used forms, resources | ||
| - Unclaimed Funds | ||
| View and claim funds and uncashed checks held by the county, municipalities, and courts within Brown County. | ||
| - Veteran Services | ||
| Providing Benefits for Veterans and their Dependents. | ||
| - Well Water Testing | ||
The Environmental Health Lab provides well water testing services, including screening for:
|
||
| - Wisconsin Circuit Court Access (WCAA) | ||
| The Wisconsin Circuit Court Access (WCAA) website provides access to certain public records of the circuit courts of Wisconsin from the information entered into the Consolidated Court Automation Programs (CCAP). | ||
| - Wisconsin State Trail Pass | ||
| Information regarding Wisconsin State Trail pass. | ||
| - Wisconsin Well Woman Program (WWP) | ||
| Free Mammograms and Pap tests and follow up for low income, underinsured women | ||
| Aging & Disability Resources | ||
| - ADRC Community Cafe Dining Sites | ||
| Serving lunch at select locations in the community membership form required. | ||
| - ADRC Homebound Meals | ||
| Weekday lunchtime delivery of meals for qualified homebound persons age 60 plus. Application and pre-qualification required. | ||
| - Brain Check-Ups at the ADRC | ||
| A Brain Check-Up, also called a Memory Screen, is a short screening tool that can detect changes in memory and cognition. | ||
| - Caregiver Services and Support Care4u Care4me | ||
| November is Caregiver Month - Sign up now for these great programs
ADRC staff are here to assist and support caregivers on their unique journey. |
||
| - Dementia | ||
| What is dementia? Whether you are concerned about your own memory or caring for a loved one with dementia, the ADRC provides information, services, and supports that can help you through this journey. | ||
| - Health Care Coverage for Older Adults and Adults with Disabilities | ||
| Health care coverage options, coordination, and eligibility is very complicated for individuals and caregivers alike. ADRC Benefit Specialists provide unbiased information and assistance in understanding and accessing health care coverage such as Medicare, Medicaid, Senior Care, and more. | ||
| - Home Care for older Persons & Adults with Disabilities | ||
| Services brought into the home to provide you with the assistance you need to remain in your home. Services range from simple household chores to skilled nursing procedures. | ||
| - Housing for Older Persons and Adults with Disabilities | ||
| Descriptions of the different types of housing to help you make an informed decision that fits your needs. Explains the types of housing, location, contact information, who they serve, costs, services, funding sources if any. | ||
| - Medicare Health Care | ||
| ADRC Your Unbiased Medicare Expert
Medicare is complicated. ADRC staff and specially trained volunteers are here to answer your questions and take the mystery out of Medicare. |
||
| - Purple Angel - Dementia Friendly Business Training | ||
| Training businesses and organizations in our community how to recognize, communicate with, and create a more welcoming place for people with dementia and their caregivers. | ||
| - Social Security | ||
| The Social Security Act of 1935 established a nationwide safety-net for seniors and persons with diabilities. Rules for these benefit programs are complicated and complex. ADRC is here to help. | ||
| - Transportation Options for Older Adults and Persons with Disabilities | ||
| Information about transportation options in Brown County for persons who do not drive. | ||
| - Youth Transition from High School | ||
| Help navigating options and connection to services for youths with disabilities transitioning from school to adulthood. | ||
| Children & Youth | ||
| - Behavioral Health - Child | ||
| Learn what resources are available to help children/adolescents and their families experiencing emotional disturbance, mental health, substance abuse, or co-occurring disorders. | ||
| - Birth to 3 Program | ||
| Help is available if you are concerned that an infant or toddler may have developmental delays and disabilities. | ||
| - Child Abuse Referral/Report | ||
| What to do if you believe a child, age 0-18, has been abused, neglected or is at risk. | ||
| - Child Care Assistance (Wisconsin SHARES Program) | ||
| Program to assist low-income working families pay for child care. | ||
| - Child Care Certification | ||
| Interested in becoming a family child care provider? It's easier than you think! | ||
| - Child Labor Work Permits | ||
| How to obtain a minor work permit. | ||
| - Child Support Application | ||
| Apply for Child Support Services as a parent or guardian | ||
| - Child Support Online Account (CSOS) | ||
|
||
| - Children's Long Term Support | ||
| The Children's Long-Term Support (CLTS) Program helps children with disabilities and their families through supports and services that help children grow and live their best lives. CLTS is a home and community-based service waiver. | ||
| - Collaborative Co-Parenting | ||
| The Brown County Child Support Agency supports relationships between children and their parents by offering supportive services under the Access and Visitation Federal Grant. | ||
| - ELEVATE Program | ||
| Elevate is an employment assessment and development program for payors of child support. Noncustodial parents who have a Brown County order and are unemployed or underemployed; able to work; and behind in meeting child support obligations are eligible. | ||
| - Foster Parenting | ||
| Is being a foster parent for you? Every day foster parents help to save the lives of children who might not otherwise have a chance to learn and grow in a loving home environment. | ||
| - Juvenile Court Services | ||
| A child involved in the Juvenile Justice System encounter a number of different people and agencies - Brown County's Youth Justice Team can help. | ||
| - Kinship Care | ||
| Kinship Care is a term used to used to define a living arrangement where a minor child is residing with a relative. | ||
| - Make a Child Support Payment Online | ||
| Ways to make a child support payment | ||
| - Shelter Care (Youth) | ||
| Learn about how Shelter Care, a non-secure facility for youth 10 to 17 years old. | ||
| - Volunteer Services | ||
| Mission: To connect caring volunteers to vulnerable individuals and families with goals of promoting self-sufficiency, and enriching lives through support and encouragement.
About: The Volunteer Programs administered through the Brown County Health and Human Services Department are designed to complement and enhance the services provided to the community by our program units. Our Volunteer Coordinators are also licensed Social Workers that follow industry standards for volunteer practices, which translates to a very professional experience for our volunteers. All of our programs include orientation and training. |
||
| General | ||
| - FoodWIse | ||
Healthy Choices, Healthy Lives - FoodWIse employs a combination of evidence-based strategies designed to promote changes for individuals, communities and environments to help make the healthy choice the easy choice.
Our Mission is to advance healthy eating habits, active lifestyles and healthy community environments for low-income families through nutrition education at the individual, community and systems levels. Extension's FoodWIse Program in Brown County provides education to help limited resource families and individuals at all stages of life establish healthy eating habits, and a physically active lifestyle, to increase food security and prevent or postpone nutrition-related chronic disease. Direct Education: Community Based Adults Early Childhood Food Pantries School Aged Youth Parents and Children Together Parent and Caregivers Virtual Education |
||


Healthy Choices, Healthy Lives - FoodWIse employs a combination of evidence-based strategies designed to promote changes for individuals, communities and environments to help make the healthy choice the easy choice.
